Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:35 AM DATE: 12 July 2025, time of next update: 8:40 am | |||
Current Weather | Humid | Current Temperature | 23.6°C (74.5°F) (Heat Index 23.6°C ), Apparent temp 26.2°C |
Maximum Temperature (since midnight) | 24.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 20.0°C at: 5:47 AM |
Average windspeed (ten minute) | 1.2 kts (2.2 kmh) | Wind Direction (ten minute) | SE (138°) |
Windchill Temperature | 23.6°C | Maximum Gust (last hour) | 3.0 kts (5.5 kmh) at: 7:58 AM |
Maximum Gust (since midnight) | 3.0 kts (5.6 kmh) at: 7:20 AM | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 8:18 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 71.4 mm (2.81 in.) | Rainfall To date this year | 720.0 mm (28.35 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 21.1°C (Wet Bulb :22.0°C ) |
Humidity | 86 %, Humidex 32.2°C | Barometer corrected to msl | 1036.5 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +0.6 mb |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 44% | |||
Current solar | 59 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 129 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:21 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 21:21 hrs | Sunshine hours for the month: | 03:44 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 2.8 |
Use the RELOAD facility on your browser to retrieve the latest data.