
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: 17 December 2025, time of next update: 1:55 am | |||
| Current Weather | Night time/Dry | Current Temperature | -0.8°C (30.6°F), Apparent temp -3.0°C |
| Maximum Temperature (since midnight) | -0.8°C at: 1:46 AM | Minimum Temperature (since midnight) | -1.9°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.3 kts (2.4 kmh) | Wind Direction (ten minute) | S (178°) |
| Windchill Temperature | -0.9°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 1:20 AM |
| Maximum Gust (since midnight) | 6.0 kts (11.1 kmh) at: 12:10 AM | Maximum 1 minute average (since midnight) | 4.1 kts (7.6 kmh) at: 12:10 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1265.1 mm (49.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.0°C (Wet Bulb :-1.5°C ) |
| Humidity | 85 %, Humidex -3.6°C | Barometer corrected to msl | 1024.9 mb |
| Pressure change | -0.9 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -10.4 mb | Pressure change (last 6 hours) | -6.6 mb |
| Current Indoor Temp. 19.8°C | |||
| Current Indoor Hum. 25% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 135:06 hrs | Sunshine hours for the month: | 02:27 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||











Use the RELOAD facility on your browser to retrieve the latest data.