
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:21 AM DATE: 03 November 2026, time of next update: 12:00 am | |||
| Current Weather | Stopped raining | Current Temperature | 12.1°C (53.8°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 13.0°C at: 8:59 AM | Minimum Temperature (since midnight) | 11.4°C at: 6:05 AM |
| Average windspeed (ten minute) | 0.5 kts (0.9 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 3.0 kts (5.5 kmh) at: 10:39 AM |
| Maximum Gust (since midnight) | 4.4 kts (8.2 kmh) at: 7:00 AM | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 7:00 AM |
| Rainfall (last hour) | 2.0 mm | Rainfall (since midnight) | 6.1 mm (0.24 in.) at 11:14 AM |
| Rainfall This month | 6.1 mm (0.24 in.) | Rainfall To date this year | 1144.1 mm (45.04 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 3.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.0°C (Wet Bulb :12.0°C ) |
| Humidity | 99 %, Humidex 14.4°C | Barometer corrected to msl | 1035.4 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -0.9 mb |
| Current Indoor Temp. 20.8°C | |||
| Current Indoor Hum. 48% | |||
| Current solar | 34 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 61 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:10 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 54:09 hrs | Sunshine hours for the month: | 02:37 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.6 | |||











Use the RELOAD facility on your browser to retrieve the latest data.