
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:11 AM DATE: 19 September 2026, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 6.8°C (44.2°F), Apparent temp 6.1°C |
| Maximum Temperature (since midnight) | 9.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.5°C at: 2:51 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (36°) |
| Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 1.6 kts (2.9 kmh) at: 4:31 AM |
| Maximum Gust (since midnight) | 2.0 kts (3.7 kmh) at: 3:31 AM | Maximum 1 minute average (since midnight) | 1.6 kts (2.9 kmh) at: 4:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 62.2 mm (2.45 in.) | Rainfall To date this year | 1017.1 mm (40.04 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.4°C (Wet Bulb :6.2°C ) |
| Humidity | 91 %, Humidex 6.2°C | Barometer corrected to msl | 1040.5 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.6 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Indoor Temp. 20.2°C | |||
| Current Indoor Hum. 57% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 29:52 hrs | Sunshine hours for the month: | 02:57 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.5 | |||











Use the RELOAD facility on your browser to retrieve the latest data.