Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:10 PM DATE: 15 September 2025, time of next update: 4:15 pm | |||
Current Weather | Dry | Current Temperature | 24.0°C (75.2°F) (Heat Index 24.0°C ), Apparent temp 25.2°C |
Maximum Temperature (since midnight) | 24.8°C at: 2:51 PM | Minimum Temperature (since midnight) | 10.4°C at: 6:10 AM |
Average windspeed (ten minute) | 0.8 kts (1.5 kmh) | Wind Direction (ten minute) | NNW (329°) |
Windchill Temperature | 24.0°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 3:11 PM |
Maximum Gust (since midnight) | 7.4 kts (13.7 kmh) at: 10:20 AM | Maximum 1 minute average (since midnight) | 5.2 kts (9.7 kmh) at: 10:20 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 21.3 mm (0.84 in.) | Rainfall To date this year | 911.9 mm (35.90 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :17.6°C ) |
Humidity | 50 %, Humidex 26.8°C | Barometer corrected to msl | 1045.3 mb |
Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | -2.3 mb |
Current Indoor Temp. 21.6°C | |||
Current Indoor Hum. 53% | |||
Current solar | 354 W/m² | Current UV | 3.0 |
Maximum solar (since midnight) | 632 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 03:36 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 72:21 hrs | Sunshine hours for the month: | 33:21 hrs |
Current evapotranspiration rate 2.6 mm per day. Yesterday's reading 1.9 |
Use the RELOAD facility on your browser to retrieve the latest data.