
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:10 PM DATE: 03 February 2026, time of next update: 8:15 pm | |||
| Current Weather | Night time/Dry | Current Temperature | -6.8°C (19.8°F), Apparent temp -9.0°C |
| Maximum Temperature (since midnight) | -4.4°C at: 1:57 PM | Minimum Temperature (since midnight) | -15.9°C at: 5:22 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NE (38°) |
| Windchill Temperature | -6.8°C | Maximum Gust (last hour) | 1.6 kts (2.9 kmh) at: 7:15 PM |
| Maximum Gust (since midnight) | 4.4 kts (8.2 kmh) at: 10:45 AM | Maximum 1 minute average (since midnight) | 3.0 kts (5.5 kmh) at: 3:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 22.3 mm (0.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.3°C (Wet Bulb :-6.9°C ) |
| Humidity | 96 %, Humidex -10.4°C | Barometer corrected to msl | 1032.8 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | +0.1 mb |
| Current Indoor Temp. 21.6°C | |||
| Current Indoor Hum. 20% | |||
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 99 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 03:28 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||











Use the RELOAD facility on your browser to retrieve the latest data.