
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 PM DATE: 20 June 2026, time of next update: 1:35 pm | |||
| Current Weather | Dry | Current Temperature | 20.4°C (68.7°F) (Heat Index 20.4°C ), Apparent temp 21.9°C |
| Maximum Temperature (since midnight) | 20.9°C at: 12:48 PM | Minimum Temperature (since midnight) | 15.2°C at: 2:40 AM |
| Average windspeed (ten minute) | 2.9 kts (5.4 kmh) | Wind Direction (ten minute) | W (269°) |
| Windchill Temperature | 20.4°C | Maximum Gust (last hour) | 6.0 kts (11.1 kmh) at: 12:32 PM |
| Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 1:36 AM | Maximum 1 minute average (since midnight) | 6.4 kts (11.9 kmh) at: 1:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 9:09 AM |
| Rainfall This month | 128.0 mm (5.04 in.) | Rainfall To date this year | 360.0 mm (14.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 15.5 mm | DewPoint | 16.4°C (Wet Bulb :18.0°C ) |
| Humidity | 78 %, Humidex 25.3°C | Barometer corrected to msl | 1021.7 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.6 mb | Pressure change (last 6 hours) | +1.5 mb |
| Current Indoor Temp. 21.4°C | |||
| Current Indoor Hum. 55% | |||
| Current solar | 174 W/m² | Current UV | 1.0 |
| Maximum solar (since midnight) | 705 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:07 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 17:14 hrs | Sunshine hours for the month: | 01:31 hrs |
| Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 1.7 | |||











Use the RELOAD facility on your browser to retrieve the latest data.