Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:05 AM DATE: 14 May 2025, time of next update: 9:10 am | |||
Current Weather | Dry | Current Temperature | 21.2°C (70.2°F) (Heat Index 21.2°C ), Apparent temp 22.0°C |
Maximum Temperature (since midnight) | 21.2°C at: 9:03 AM | Minimum Temperature (since midnight) | 14.6°C at: 3:36 AM |
Average windspeed (ten minute) | 2.1 kts (3.9 kmh) | Wind Direction (ten minute) | SE (134°) |
Windchill Temperature | 21.2°C | Maximum Gust (last hour) | 9.0 kts (16.6 kmh) at: 8:44 AM |
Maximum Gust (since midnight) | 9.0 kts (16.7 kmh) at: 8:44 AM | Maximum 1 minute average (since midnight) | 7.0 kts (13.0 kmh) at: 8:44 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 58.6 mm (2.31 in.) | Rainfall To date this year | 306.0 mm (12.05 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.8°C (Wet Bulb :17.9°C ) |
Humidity | 71 %, Humidex 25.7°C | Barometer corrected to msl | 1038.2 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +0.4 mb |
Current Indoor Temp. 22.7°C | |||
Current Indoor Hum. 41% | |||
Current solar | 50 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 134 W/m² | Minimum solar (since midnight) | 0 W/m² |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 13:29 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 3.9 |
Use the RELOAD facility on your browser to retrieve the latest data.